ORDER PROCESS & Our BRAND promise
1. Discovery
Largest Selection in the Industry
Choose from 700+ display options built for every space, event, and budget.
2. Ordering
Real People, Real Support.
Just one message away, get expert guidance at every step.
3. Pre-Production
Triple Check Guarantee ™
We triple-check your artwork, typos, QR codes & delivery instructions.
4. Production
High Quality. On Time. On Budget. ™
Trusted by 23,000+ Businesses & Organizations Since 2009.
5. After Delivery
Options, specs & resources
Size chart and templates

Please visit our Download Center Modular Trade Show Assembly and Template files.
Popular Sizes
Our Modular Trade Show Displays fit 10ft x 10ft to 30ft x 30ft areas with up to 16ft height for the Tower Unit.
So Many Options for Modular Trade Show Booths
Modular Trade Show Booths Comparison Chart
![]() Bright LED Backlit Displays | ![]() Brite-Lite Lightbox Displays | ![]() Modco Modular Trade Show Displays | ![]() Cabo Alpine Trade Show Booths | ![]() Tahoe Twist-lock Trade Show Booths | ![]() Vector SEG Modular Booths | ![]() Hybrid Pro Trade Show Booths | ![]() Truss Modular Trade Show Booths | |
|---|---|---|---|---|---|---|---|---|
| Starting Price | Panels: $849Combinations: $9,699 | Panels: $679Combinations: $4,499 | 10x10ft: $4,67910x20ft: $8,97920x20ft: $15,22930x30ft: $22,959 | 10x10ft: $5,39910x20ft: $11,399 | 10ft: $2,18913ft: $3,93920ft: $6,499 | Counters: $2,16910x20ft: $9,419 | 10x10ft: $10,44910x20ft: $14,26920x20ft: $28,049 | 10x10: $6,14910x20ft: $10,29920x20ft: $29,939 |
| Display Size | 2.5x7.5ft - 30x10x7.5ft | 3x8ft - 30x10ft | 10x10ft - 30x30ft | 10x10ft - 10x20ft | 10ft, 13ft, or 20ft | Counters (Straight or Curved): 39"x37"x23" or 55"x40"x23" & 10x20ft Booths | 10x10ft, 10x20ft, or 20x20ft | 10x10ft, 10x20ft, or 20x20ft |
| Fully Customizable | ||||||||
| Warranty | Hardware: Ltd. Lifetime Graphic: 12 month | |||||||
| Stand/Hardware | Premium Alloy Aluminum | Lightbox Synthetic Structured PVC | Perforated Modular Aluminum Frames | Extruded Aluminum Profile Frame with Aluminum and Steel Components | Twist Lock Extrusions | Silver Aluminum Extrusion Frame | Silver Aluminum Extrusion Frame | Silver Aluminum Extrusion Frame |
| Graphic Installation | Silicone Edge Graphic (SEG) | Silicone Edge Graphic (SEG) & Zippered Pillow-case Graphics | Silicone Edge Graphic (SEG) | |||||
| Graphic Material | Premium 9oz Backlit Fabric | SEG Dye Sub Fabric | ||||||
| Approximate Weight, depending on model | 30-330 pounds | 30-700 pounds | 240-1035 pounds | 180-420 pounds | 140-275 pounds | 70-612 pounds | 226-441+ pounds | 210-376 pounds |
| Storage | Padded Canvas Carrying Bag | Padded Canvas Carrying Bag | Padded Hard Case | Hard-Molded Case | Hard-Molded Case | |||
| Indoor or Outdoor Use | Indoor Only | |||||||
Taking Care of Your Modular Trade Show Booths
Spot clean with a damp cleaning cloth or refer to the specific care instructions of your trade show display.

Do Not Bleach

Air Dry

Wash Cold

Hang Dry

Do Not Iron
Easy to install Modular Trade Show Booths & Displays

- Frame Assembly
- Apply SEG graphics
- Install Accessories
- Enjoy!
































